XCMG XC760K Skid Steer Loader with 4-in-1 Bucket for Material Handling
| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | by Container |
| Delivery Period: | 30 work days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 1000 Per Month |
XCMG XC760K Skid Steer Loader
,4 in 1 Bucket Skid Steer Loader
,0.6 CBM Material Handling Loader
XCMG XC760K Skid Steer Loader with 4-in-1 Bucket for Material Handling
The XCMG XC760K Skid Steer Loader is a compact and powerful machine designed for construction, agriculture, landscaping, and material handling applications. Equipped with a 4-in-1 bucket, it combines loading, grading, grabbing, and dozing functions into one versatile attachment, helping improve productivity across different job sites.
Featuring a high-performance hydraulic system and a reliable powertrain, the XC760K skid steer loader delivers smooth operation, strong lifting capability, and excellent maneuverability in confined spaces. Its quick coupler allows fast attachment changes, making it compatible with buckets, pallet forks, augers, sweepers, and many other implements. Built with a reinforced frame, ergonomic operator cab, and simplified maintenance access, this compact skid steer loader offers dependable performance and lower operating costs for contractors, farms, and municipal projects.
| Main Parameters | Unit | XC740K | XC750K | XC760K | XC770K |
| Rated Load | kg | 750 | 900 | 1080 | 1250 |
| Tipping Load | kg | 1500 | 1800 | 2160 | 2500 |
| Operating Weight | kg | 3080 | 3400 | 3450 | 3600/3700 |
| Maximum Breakout Force | kN | ≥18 | ≥20 | 22 | 22 |
| Maximum Traction | kN | ≥20 | ≥24 | ≥26 | ≥32 |
| Hydraulic Flow Rate | L/min | 62.5 | 75.9 | 95 | 91.2 |
| Optional High Flow | L/min | — | 119.6 | 142.5 | 158.4 |
| Hydraulic Pressure | bar | 200 | 210 | 210 | 210 |
| Engine Model | — | Xinchai 4D27G31 | Yanmar 4TNV98 | Yanmar 4TNV98T | Weichai WP4.1 |
| Engine Power | kW (HP) | 36.8 (49.3) | 50.2 (67.3) | 61.3 (82.2) | 74.9 (100.4) |
| Rated Speed | rpm | 2500 | 2400 | 2500 | 2400 |
| Cooling Type | — | Liquid | Liquid | Liquid | Liquid |
| Emission Standard | — | Stage III | Stage III | Stage III | Stage III |
| Control System | — | Pilot Hydraulic + Electronic | Pilot Hydraulic + Electronic | Pilot Hydraulic + Electronic | Pilot Hydraulic + Electronic |
| Tire Size | — | 10-16.5 | 10-16.5 | 12-16.5 | 12-16.5 |
| Maximum Travel Speed | km/h | 14.3 | 13.5 | 12.5 | 11 |
| Maximum Operating Height | mm | 3878 | 3878 | 4180 | 4180 |
| Bucket Hinge Pin Height | mm | 3057 | 3057 | 3205 | 3205 |
| Cabin Height | mm | 1950 | 1950 | 1960 | 1960 |
| Maximum Bucket Bottom Height | mm | 2851 | 2851 | 2997 | 2997 |
| Length Without Bucket | mm | 2533 | 2533 | 2660 | 3050 |
| Length With Bucket | mm | 3320 | 3320 | 3610 | 3750 |
| Maximum Dumping Height | mm | 2375 | 2375 | 2450 | 2450 |
| Dumping Reach | mm | 575 | 575 | 570 | 570 |
| Wheelbase | mm | 1027 | 1027 | 1188 | 1320 |
| Ground Clearance | mm | 185 | 185 | 205 | 205 |
| Turning Radius (Without Bucket) | mm | 1183 | 1183 | 1320 | 1370 |
| Turning Radius (With Bucket) | mm | 2066 | 2066 | 2230 | 2230 |
| Rear Turning Radius | mm | 1564 | 1564 | 1715 | 1840 |
| Wheel Track | mm | 1380 | 1380 | 1500 | 1500 |
| Bucket Width | mm | 1800 | 1800 | 2000 | 2000 |
| Bucket Capacity | m³ | 0.45 | 0.45 | 0.6 | 0.6 |
| Fuel Tank Capacity | L | 80 | 80 | 95 | 108 |
| Hydraulic Oil Tank | L | 60 | 60 | 70 | 80 |
![]()
- Q: What is the minimum order quantity (MOQ)?
A: Our MOQ is one unit. - Q: What are your payment terms?
A: We accept payment through T/T or LC. - Q: What after-sales services do you provide?
A: We offer technical support and provide spare parts to ensure the long lifespan of our products. Spare parts can be delivered via DHL, ***, UPS, or FedEx. - Q: What shipping methods do you use?
A: We use container, flat rack container, Roro vessel, and bulk vessel for shipping. - Q: How long does delivery take?
A: Delivery time ranges from 7 to 30 days after receiving the deposit. - Q: Can you accommodate special requirements?
A: Absolutely! We can manufacture trailers and trucks according to your specific requirements. - Q: Do you offer high-quality spare parts?
A: Yes, we provide good quality spare parts.
![]()